Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.21 | -3.26 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2026 at 08:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,317.70 | 56.54 ![]() | 0.55 ![]() | |||
| FTSE 250 | 22,022.50 | -48.63 ![]() | -0.22 ![]() | |||
| FTSE 350 | 5,584.52 | 26.12 ![]() | 0.47 ![]() | |||
| FTSE All Share | 5,520.97 | 25.23 ![]() | 0.46 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,946.40 | 387.94 ![]() | 0.83 ![]() | |||
| Nasdaq | 22,374.20 | 268.82 ![]() | 1.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2026 at 08:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,317.70 | 56.54 ![]() | 0.55 ![]() |
| FTSE All Share | 5,520.97 | 25.23 ![]() | 0.46 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2026 at 08:00 AM


